<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Looking Back: 5 Reasons to Chart Your Dog Training Progress	</title>
	<atom:link href="https://www.somethingwagging.com/looking-back-5-reasons-to-chart-your-dog-training-progress/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.somethingwagging.com/looking-back-5-reasons-to-chart-your-dog-training-progress/</link>
	<description>Helping Your Dog Love The Boat As Much As You Do</description>
	<lastBuildDate>Sun, 11 Aug 2019 23:48:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: 2 brown dawgs		</title>
		<link>https://www.somethingwagging.com/looking-back-5-reasons-to-chart-your-dog-training-progress/#comment-37506</link>

		<dc:creator><![CDATA[2 brown dawgs]]></dc:creator>
		<pubDate>Thu, 23 Aug 2012 20:04:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.somethingwagging.com/?p=6640#comment-37506</guid>

					<description><![CDATA[I would put Thunder up against Honey as the worst puppy that was ever a bad puppy any day...lol.  But when he turned 18 months all of his bad behavior vanished over night.

Cheri is just so cute!]]></description>
			<content:encoded><![CDATA[<p>I would put Thunder up against Honey as the worst puppy that was ever a bad puppy any day&#8230;lol.  But when he turned 18 months all of his bad behavior vanished over night.</p>
<p>Cheri is just so cute!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pamela		</title>
		<link>https://www.somethingwagging.com/looking-back-5-reasons-to-chart-your-dog-training-progress/#comment-37412</link>

		<dc:creator><![CDATA[Pamela]]></dc:creator>
		<pubDate>Wed, 22 Aug 2012 01:30:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.somethingwagging.com/?p=6640#comment-37412</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.somethingwagging.com/looking-back-5-reasons-to-chart-your-dog-training-progress/#comment-37411&quot;&gt;Ryker&#039;s Boyz &#039;n&#039; Allie&lt;/a&gt;.

Or are kittehs really being trained but their just too cool to make it look like they&#039;re being trained? :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.somethingwagging.com/looking-back-5-reasons-to-chart-your-dog-training-progress/#comment-37411">Ryker&#8217;s Boyz &#8216;n&#8217; Allie</a>.</p>
<p>Or are kittehs really being trained but their just too cool to make it look like they&#8217;re being trained? 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ryker's Boyz 'n' Allie		</title>
		<link>https://www.somethingwagging.com/looking-back-5-reasons-to-chart-your-dog-training-progress/#comment-37411</link>

		<dc:creator><![CDATA[Ryker's Boyz 'n' Allie]]></dc:creator>
		<pubDate>Wed, 22 Aug 2012 01:25:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.somethingwagging.com/?p=6640#comment-37411</guid>

					<description><![CDATA[&quot;Because our brains are bad historians.&quot; - isn&#039;t&#039; that the truth?!? Of course, we aren&#039;t being trained as kittehs...but Mommy&#039;s working on Faraday&#039;s skittishness. Does that count?]]></description>
			<content:encoded><![CDATA[<p>&#8220;Because our brains are bad historians.&#8221; &#8211; isn&#8217;t&#8217; that the truth?!? Of course, we aren&#8217;t being trained as kittehs&#8230;but Mommy&#8217;s working on Faraday&#8217;s skittishness. Does that count?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lauren		</title>
		<link>https://www.somethingwagging.com/looking-back-5-reasons-to-chart-your-dog-training-progress/#comment-37362</link>

		<dc:creator><![CDATA[Lauren]]></dc:creator>
		<pubDate>Tue, 21 Aug 2012 12:33:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.somethingwagging.com/?p=6640#comment-37362</guid>

					<description><![CDATA[Wow! You and Cherie have come a pretty long way. Congrats on the progress. 

You&#039;re so right about the importance of looking back at where your dog has been. It can be the thing that keeps you going. I use the blog for that purpose. And, in fact, we never fixed a door frame that Desmond did a number on last year. At first it was out of laziness and lack of know-how, but now I like it that way. It serves as a daily reminder of how improved my pup is.]]></description>
			<content:encoded><![CDATA[<p>Wow! You and Cherie have come a pretty long way. Congrats on the progress. </p>
<p>You&#8217;re so right about the importance of looking back at where your dog has been. It can be the thing that keeps you going. I use the blog for that purpose. And, in fact, we never fixed a door frame that Desmond did a number on last year. At first it was out of laziness and lack of know-how, but now I like it that way. It serves as a daily reminder of how improved my pup is.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: That’s Damn Interesting! Lovely Links 08-16-2012 &#124; The Doggie Stylish Blog		</title>
		<link>https://www.somethingwagging.com/looking-back-5-reasons-to-chart-your-dog-training-progress/#comment-37074</link>

		<dc:creator><![CDATA[That’s Damn Interesting! Lovely Links 08-16-2012 &#124; The Doggie Stylish Blog]]></dc:creator>
		<pubDate>Thu, 16 Aug 2012 05:37:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.somethingwagging.com/?p=6640#comment-37074</guid>

					<description><![CDATA[[...] 5 Reasons to Chart Your Dog Training Progress [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 5 Reasons to Chart Your Dog Training Progress [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kolchak &#38; Jodi		</title>
		<link>https://www.somethingwagging.com/looking-back-5-reasons-to-chart-your-dog-training-progress/#comment-37047</link>

		<dc:creator><![CDATA[Kolchak &#38; Jodi]]></dc:creator>
		<pubDate>Wed, 15 Aug 2012 14:41:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.somethingwagging.com/?p=6640#comment-37047</guid>

					<description><![CDATA[Cherie has done so well in such a short time. We still can&#039;t get Felix to sit quietly while people pass and it&#039;s sooooo embarrassing! You know, it never occurred to me to keep a training journal, but I can absolutely see the value. 

For me, the blog is a great place to look back. I can be a tad scattered in my real life (GASP, I know you&#039;re shocked, right?) The blog allows me to gather the best of our pictures and stories into one spot. I suspect that without an audience, I might forget to record these things.]]></description>
			<content:encoded><![CDATA[<p>Cherie has done so well in such a short time. We still can&#8217;t get Felix to sit quietly while people pass and it&#8217;s sooooo embarrassing! You know, it never occurred to me to keep a training journal, but I can absolutely see the value. </p>
<p>For me, the blog is a great place to look back. I can be a tad scattered in my real life (GASP, I know you&#8217;re shocked, right?) The blog allows me to gather the best of our pictures and stories into one spot. I suspect that without an audience, I might forget to record these things.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Clowie		</title>
		<link>https://www.somethingwagging.com/looking-back-5-reasons-to-chart-your-dog-training-progress/#comment-37036</link>

		<dc:creator><![CDATA[Clowie]]></dc:creator>
		<pubDate>Wed, 15 Aug 2012 11:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.somethingwagging.com/?p=6640#comment-37036</guid>

					<description><![CDATA[I wish we&#039;d kept a progress chart of training - it would be lovely to look back on. We kept height and weight charts.]]></description>
			<content:encoded><![CDATA[<p>I wish we&#8217;d kept a progress chart of training &#8211; it would be lovely to look back on. We kept height and weight charts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Molly The Wally		</title>
		<link>https://www.somethingwagging.com/looking-back-5-reasons-to-chart-your-dog-training-progress/#comment-37034</link>

		<dc:creator><![CDATA[Molly The Wally]]></dc:creator>
		<pubDate>Wed, 15 Aug 2012 10:20:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.somethingwagging.com/?p=6640#comment-37034</guid>

					<description><![CDATA[Great idea. It can be rewarding to look back and see how much has been achieved and also fun too. Have a wonderful Wednesday.
Best wishes Molly]]></description>
			<content:encoded><![CDATA[<p>Great idea. It can be rewarding to look back and see how much has been achieved and also fun too. Have a wonderful Wednesday.<br />
Best wishes Molly</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Basil		</title>
		<link>https://www.somethingwagging.com/looking-back-5-reasons-to-chart-your-dog-training-progress/#comment-37033</link>

		<dc:creator><![CDATA[Basil]]></dc:creator>
		<pubDate>Wed, 15 Aug 2012 10:11:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.somethingwagging.com/?p=6640#comment-37033</guid>

					<description><![CDATA[Sounds like you are doing really really well and progressed very well. Typist is having similar problems with her dogs and sometimes feels that just as she is getting somewhere everything takes a step back, but then when she looks at the bigger picture she see&#039;s how well she has come! She may have to keep on of those journal things to help keep sane (although I think she passed that mile stone a while ago!)]]></description>
			<content:encoded><![CDATA[<p>Sounds like you are doing really really well and progressed very well. Typist is having similar problems with her dogs and sometimes feels that just as she is getting somewhere everything takes a step back, but then when she looks at the bigger picture she see&#8217;s how well she has come! She may have to keep on of those journal things to help keep sane (although I think she passed that mile stone a while ago!)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Julie		</title>
		<link>https://www.somethingwagging.com/looking-back-5-reasons-to-chart-your-dog-training-progress/#comment-37024</link>

		<dc:creator><![CDATA[Julie]]></dc:creator>
		<pubDate>Wed, 15 Aug 2012 04:28:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.somethingwagging.com/?p=6640#comment-37024</guid>

					<description><![CDATA[That&#039;s a great idea :) It is often really hard to remember where we started and how far we have come! I remember LOTS of tears when Cali was a puppy. Those teeth are so razor sharp! Great job with both Honey and Cherie!]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s a great idea 🙂 It is often really hard to remember where we started and how far we have come! I remember LOTS of tears when Cali was a puppy. Those teeth are so razor sharp! Great job with both Honey and Cherie!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
